The Woodlands

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Martin Newton 18 12 46 28 21877 1219 52.79 0 1.14 17 108 53.84
Colin Anderson 18 13 46 28 22306 1249 45.70 0 0.99 18 117 53.57
Mark White 6 4 14 9 6695 379 11.60 2 0.82 22 40 52.99
Aston Davey 5 3 12 7 5678 324 7.37 0 0.61 21 70 52.57
Andy Groome 11 6 23 13 10644 624 16.39 0 0.71 22 51 51.17
Colin Brierley 7 2 17 6 7481 511 12.21 0 0.71 27 59 43.91
Stewart Pyke 16 3 36 8 14893 1069 16.79 0 0.46 25 60 41.79
Andrew Hare 10 1 22 3 8692 657 10.20 0 0.46 35 16 39.68
Steve Weatherill 1 0 2 0 764 60 2.00 0 1.00 n/a n/a 38.19
Ken Swales 6 0 14 2 5904 473 1.39 0 0.09 38 12 37.44
Tony Pyke 9 3 20 6 8102 697 9.19 0 0.45 35 30 34.87
Steve Carr 1 1 3 2 1497 133 1.05 0 0.35 42 35 33.76
Craig Robson 0 0 0 0 - - 0.00 0 - n/a n/a -
David Skaith 0 0 0 0 - - 0.00 0 - n/a n/a -
Louise Webb 0 0 0 0 - - 0.00 0 - n/a n/a -
Mike Thompson 0 0 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: Martin Newton & Colin Anderson 33
Highest Pairs Finish: Martin Newton & Colin Anderson 70

Back